Professional Manufacturer Of High-end Wire And Cable Equipment
产品分类Product Categories
1. PLC+ touch screen operation, full control and adjustment of process parameters.
2. Silicone special screw, screw head and eye mold.
3. Silicone special free self-centering machine head and water-cooled automatic control system, equipped with precise detection feedback system to ensure accurate wire diameter and greatly reduce costs.
Device model | HML-45 | HML-70 | HML-90 | HML-115 |
Types of technical parameters | ||||
Pay-off type | Active single-axis tension pay-off | Active single-axis tension pay-off | Active single-axis tension pay-off | Active single-axis tension pay-off |
Pay-off spool | PN300-500 | PN400-630 | PN400-630 | PN1250-1600 |
Screw diameter | Ø45 | Ø70 | Ø90 | Ø115 |
Screw length to diameter ratio | 12 to 1 | 12 to 1 | 14 to 1 | 14 to 1 |
Extrusion amount kg/h | 120 | 150 | 180 | 230 |
Host motor power | 7.5kv | 15kv | 22kv | 37kv |
Wire diameter specification (mm) | 0.2-5.0 | 1.5-8.0 | 2.0-12 | 6.0-75 |
Introduction method | Double-wheel spindle | Double-wheel spindle | Two-wheeled spindle/track type | Crawler type |
Drawing wheel diameter | Ø400 | Ø500 | Ø500 | Ø700 |
Extract power | 3HP | 3HP | 4HP | 5HP |
vulcanization length (m) | 12 | 16 | 24 | 28 |
Heating power (KW) | 36 | 48 | 72 | 84 |
Maximum exit speed (m) | 200 | 200 | 50 | 50 |
Take-up type | Double shaft binding/shaft mounting | Double shaft binding/shaft mounting | Double shaft binding/shaft mounting | Double shaft binding/shaft mounting |
Take-up spool | PN300 to 400 | PN400 to 630 | PN1250 to 1600 | PN1250 to 1600 |
Electrical control | Dual frequency speed control plus PLC | Dual frequency speed control plus PLC | Dual frequency speed control plus PLC | Dual frequency speed control plus PLC |
About
Introduction Plant Exhibition Customer CertificateProduct
Silicone Equipment Series Wire And Cable Extrusion Machine Series Silicone Extruder Series High-speed Stranding Machine Series More Products